<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Quinn&#039;s Blog</title>
	<atom:link href="http://richard-quinn.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://richard-quinn.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 07 Nov 2009 14:49:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySQL: tracking row creation and row change events with timestamps</title>
		<link>http://richard-quinn.net/?p=114</link>
		<comments>http://richard-quinn.net/?p=114#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:39:44 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[webdeveloper]]></category>

		<guid isPermaLink="false">http://richard-quinn.net/?p=114</guid>
		<description><![CDATA[The case for separate Creation and Change properties
 
 
Sometimes when modeling a database entity &#8211; a table &#8211; you might wish to automatically keep track of when the tuple &#8211; the row &#8211; was created. In theory this information is rather technical in nature, being synthetically produced by the coder to aid in housekeeping tasks such [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Firefox Plug-ins</title>
		<link>http://richard-quinn.net/?p=113</link>
		<comments>http://richard-quinn.net/?p=113#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:24:49 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[webdeveloper]]></category>

		<guid isPermaLink="false">http://richard-quinn.net/?p=113</guid>
		<description><![CDATA[17 essential Firefox Plug-Ins and 10 firebug extensions for web developers.]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva &#8211; Identity Managmenet Server</title>
		<link>http://richard-quinn.net/?p=69</link>
		<comments>http://richard-quinn.net/?p=69#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft PDC 2008]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://richard-quinn.net/?p=69</guid>
		<description><![CDATA[Kim Cameron (Architect &#8211; Distinguished Engineer) is giving an interesting talk about Microsoft&#8217;s new &#8220;Geneva&#8221; project, which was mentiioned by Ray Ozzie in the keynote.
Apperently, Geneva is a Windows Server product (and developer&#8217;s framework) which authenticates claims about a user&#8217;s identity against, potentially, a multitude of 3rd party systems.
It supports SAMl2.0, WS Federation, WS Identity, [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure</title>
		<link>http://richard-quinn.net/?p=67</link>
		<comments>http://richard-quinn.net/?p=67#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft PDC 2008]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://richard-quinn.net/?p=67</guid>
		<description><![CDATA[So, today at the PDC 2008 in Los Angeles Ray Ozzie announced Microsoft&#8217;s new Operating System, Windows Azure.
Some key claims:

Virtualization technology, based on a tuned Hypervisor
Separation of user-space and System-space
Ultimately scalable, global, cloudlike
Based around Windows Server 2008, invisible
Tight integration for deployment and provisioning with MS Visual Studio

Some potential problems:

As yet an unclear pricing model (&#8221;market [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 1: How to become a web developer from scratch.</title>
		<link>http://richard-quinn.net/?p=62</link>
		<comments>http://richard-quinn.net/?p=62#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:55:58 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[webdeveloper]]></category>
		<category><![CDATA[lesson]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/?p=2551</guid>
		<description><![CDATA[So, it&#8217;s time for lesson 1 in the series &#8220;How to become a web developer from scratch!&#8221;

These lessons assume:


you are tired of your day job and want to became a web developer
you have a working brain, and are not afraid to exercise it  
you can work on your own, and that you finish working [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Angekündigt</title>
		<link>http://richard-quinn.net/?p=60</link>
		<comments>http://richard-quinn.net/?p=60#comments</comments>
		<pubDate>Tue, 02 Sep 2008 06:45:20 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Web Tips]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/?p=2549</guid>
		<description><![CDATA[Hallo,
heute wird Google einen eigenen Browser zur Verfügung stellen, namens &#8220;Chrome&#8221;.

Hier die Ankündigungen
http://www.google.com/googlebooks/chrome/#
http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html

Es basiert auf WebKit (wie der iPhone Browser und Safari) und
hat ebenso wie der MSIE8 ein &#8220;Privacy Mode&#8221;.
Ausserdem ist Gears integriert und
Chrome hat eine optimierte JavaScript virtuellen Maschine.

http://www.google.com/chrome
http://gears.google.com/chrome
Meine Meinung nach ist der Browser positioniert um Ajax / JavaScript intensive Web-Anwendungen gegenüber Flash et [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online CSS Compression Tools</title>
		<link>http://richard-quinn.net/?p=56</link>
		<comments>http://richard-quinn.net/?p=56#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:47:32 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Web Tips]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/?p=2542</guid>
		<description><![CDATA[Following on from my recent post about free online website monitoring services, here&#8217;s another one in the same theme: free online CSS compression services.


CSS Compressor http://www.lotterypost.com/css-compress.aspx
CSS Formatierer und Optimierer http://floele.flyspray.org/csstidy//css_optimiser.php
CSS Superdouche http://isnoop.net/tools/css.php
CSS Drive  CSS Compressor (Advanced Mode) http://www.cssdrive.com/index.php/main/csscompressoradvanced/
Flump Cakes http://flumpcakes.co.uk/css/optimiser/
CSS Optimiser http://www.cssoptimiser.com/
Robson Compressor http://iceyboard.no-ip.org/projects/css_compressor

And a few beautifiers:

 Tabifier http://tools.arantius.com/tabifier
 prettyprinter.de http://www.prettyprinter.de/
 http://www.lonniebest.com/FormatCSS/

]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shootout: Free Online Webpage Performance Services</title>
		<link>http://richard-quinn.net/?p=52</link>
		<comments>http://richard-quinn.net/?p=52#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:29:09 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/?p=2534</guid>
		<description><![CDATA[If you manage a website, you may have taken to obsessing about how quickly it loads in your users&#8217; browser.
There are several pay services available ranging from a few Euros a month to tens of thousands of Euros a year which offer many features. But I know you want to spend absolutely nothing, and you [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jabber, xmpp and C#</title>
		<link>http://richard-quinn.net/?p=44</link>
		<comments>http://richard-quinn.net/?p=44#comments</comments>
		<pubDate>Sat, 26 Jul 2008 22:16:09 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/?p=58</guid>
		<description><![CDATA[Why should Jabber be interesting to someone who designs rich internet applications?
In short: it resolves the issue of polling. Poll a feed to see if a post is new, poll a RESTful URL to see if the data has changed, heck, I&#8217;ve even polled Web pages and regexed the output &#8211; controlled from a windows [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Cheat Sheet</title>
		<link>http://richard-quinn.net/?p=39</link>
		<comments>http://richard-quinn.net/?p=39#comments</comments>
		<pubDate>Sat, 26 Jul 2008 19:13:19 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/2008/07/seo-cheat-sheet/</guid>
		<description><![CDATA[Danny Dover, search engine optimization expert says:
In an effort to return to my roots, I spent the majority of the day compiling what I believe to be the mother of all technical SEO cheat sheets.
http://www.seomoz.org/blog/the-web-developers-seo-cheat-sheet
I checked it out and can recommend it too. Here&#8217;s the meat, a direct PDF download link to the cheat sheet [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Web Foundation is now open</title>
		<link>http://richard-quinn.net/?p=32</link>
		<comments>http://richard-quinn.net/?p=32#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:21:01 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[openid]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/?p=43</guid>
		<description><![CDATA[So, the Open Web Foundation has begun operations.
It seems to be a kind of standardizing committee for the industry with the aim of uniting currently atomic efforts:
The foundation is trying to break the trend of creating separate foundations for each specification, coming out of the realization that we could come together and generalize our efforts.
http://openwebfoundation.org/
OAuth, [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tor metrics</title>
		<link>http://richard-quinn.net/?p=30</link>
		<comments>http://richard-quinn.net/?p=30#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:12:59 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/?p=41</guid>
		<description><![CDATA[Steven J. Murdoch awakens my mind to problems I was only dimly aware of, and then he proposes solutions!
Intuitively, a route selection algorithm which weights all nodes equally appears the most secure because an attacker can’t make their node count any more than the others. This has been formalized by two measures: Gini coefficient and [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Oriented ASP</title>
		<link>http://richard-quinn.net/?p=27</link>
		<comments>http://richard-quinn.net/?p=27#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:57:04 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/?p=35</guid>
		<description><![CDATA[Do you know how disastrous it is to intermingle HTML with program code?	  Yes, you do, I know you hate it too! Been there, seen that, you&#8217;ve probably	  got some cool tricks to reduce the clutter in your own work. Perhaps you	  use functions extensively, putting away code from out of your [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation of ISBN Number in C#.</title>
		<link>http://richard-quinn.net/?p=23</link>
		<comments>http://richard-quinn.net/?p=23#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:14:35 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/?p=33</guid>
		<description><![CDATA[
If you have ever had to work with bibliographical data you&#8217;ll soon realise how important it is to have absolutely valid data.
This is where the following code will come in useful, it is a Visual Studio 2003 solution written in C# using the .NET CLR Runtime version 1.1. I have included the code of the [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexing, Statistics, Query Analyzer.</title>
		<link>http://richard-quinn.net/?p=20</link>
		<comments>http://richard-quinn.net/?p=20#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:10:18 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mssql]]></category>

		<guid isPermaLink="false">http://www.richard-quinn.com/?p=28</guid>
		<description><![CDATA[Microsoft’s flagship database product, the SQL Server, comes in a bewildering array of sizes and prices which fit almost every need. There are free editions for Pocket PC handheld computers, the MSDE is an only slightly less functional, but free version of its bigger brothers. The standard, enterprise and data center editions fit the needs [...]]]></description>
		<wfw:commentRss>http://richard-quinn.net/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
